Hooded Rubber DualSkin Pod Suit
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
inches
inches
Tight
CHEST
Loose
Tight
WAIST
Loose
Tight
HEIGHT
Loose
Tight
TORSO LENGTH
Loose
Calculate My Size
inches
cm
inches
inches
Tight
Collar
Loose
Tight
Crown
Loose
Calculate My Size
inches
cm
inches
inches
inches
Tight
Chest
Loose
Tight
Waist
Loose
Tight
Hips
Loose
Our measurement charts are provided to give only a general guide for fit. To measure your torso length, please watch this demo.
inches
cm
SUIT SIZE | CHEST | WAIST | HEIGHT | TORSO LENGTH |
X-Small / Regular | 31.1 - 32.7 | 24.8 - 28 | 67.7 - 70.1 | 57.5 - 59.8 |
Small / Regular | 32.7 - 35 | 26.8 - 30.7 | 68.9 - 71.3 | 58.7 - 61 |
Medium / Regular | 35 - 37.8 | 29.1 - 33.1 | 69.7 - 72 | 59.8 - 62.2 |
Large / Regular | 37.8 - 40.9 | 32.3 - 36.2 | 70.5 - 72.8 | 61 - 63.4 |
X-Large / Regular | 40.9 - 44.5 | 36.2 - 40.9 | 70.9 - 72.8 | 61 - 63.4 |
XX-Large / Regular | 44.5 - 49.2 | 41.3 - 47.2 | 70.9 - 72.8 | 61.8 - 64.2 |
For custom fit, please download our measurement chart and send us your measurements after ordering.
inches
cm
Hood Size | Collar | Crown |
Small | 13 - 14.2 | 20.9 - 22 |
Medium | 14.4 - 15.6 | 22.4 - 23.6 |
Large | 15.7 - 16.9 | 24 - 25.2 |
X-Large | 17.1 - 18.3 | 24.8 - 26 |
inches
cm
Size | Chest | Waist | Hips |
X-Small | 31.9 - 33.9 | 28 - 29.9 | 29.5 - 31.5 |
Small | 33.9 - 35.8 | 29.9 - 31.9 | 31.5 - 33.5 |
Medium | 35.8 - 37.8 | 31.9 - 33.9 | 33.5 - 35.4 |
Large | 37.8 - 39.8 | 33.9 - 36.2 | 35.4 - 37.8 |
X-Large | 39.8 - 42.5 | 36.2 - 41.3 | 37.8 - 40.6 |
XX-Large | 42.5 - 45.3 | 41.3 - 45.3 | 40.6 - 43.3 |
Our latex clothing is designed to fit tight to your skin.